Server time: 2026-03-04 06:35:25 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 1952430 | Hard fork: v16 | Hash rate: 16.270 kH/s | Fee per byte: 0.00000081 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 1, size: 2.55 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:00:35 3fe0d7ea4ed0ee1dc8713924bafed06b0776474d25607a405807bc67bc064577 13358/5231 2/6 2.55

Transactions in the last 11 blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
259014 00:01:02 8.18 f8e906defc2444dd2a3350e0110f663ff4537a8ee1f27068f90f936d1bcc5c9f N/A 24.466 0/1 0.28
8f16d55732523fffef5a1855fa7c513fb5c6d4d1b3564dc66a7a146145a7c26f 13365 ? 2/6 2.56
c2961cb8c2f4c13a3ba399abcdf796dc115baadc3838123938f9389df8b26ac5 13352 ? 2/6 2.55
259013 00:03:53 4.21 ef71d651cd8b66cffccd70b292096c66bebcebe859a391d6f971d27de072e895 N/A 24.453 0/1 0.26
a0ddd07f47594c85e3dd4e0a9635d7ceb8f52b56c02949929f76a9c664d2028b 13348 ? 2/6 2.55
259012 00:04:02 0.28 7b147b0a2eefe5a46f2117e161c2aca5f6a3d1c1726b2201e068941e6215f424 N/A 24.440 0/1 0.28
259011 00:04:47 56.92 4a61ca43f51b7661ddff3e706b48cb68d02842e44b22364948e104b445eca863 N/A 24.631 0/1 0.28
4230a5363a4c82d28b82608c89308d4b3de7155de05af8c75f93ba4c340cb84c 11121 ? 1/6 1.89
428f2fd8de9b56cc28e794e14ac66f3e133597f5dda71289990cbbdc7e77b659 11144 ? 1/6 1.90
7354b448963fcd14c60412f146c41b6404c8b8c6be08dafb57161b341962f060 11138 ? 1/6 1.90
eabe8ec84b93f273a1d9724a62c47660dc49b74acd2652d9783baaf105c4f331 13348 ? 2/6 2.55
0de286983a21228c593cca72e1a17e745eb15aacb53b147203494ffffc44d37f 11128 ? 1/6 1.89
11ef6337b36897dfe9cdd2820b0be07e2120e0895516e4a373f5f652caf07431 11114 ? 1/6 1.89
99c91123fbf79d30fa46d6cd2ccc7d5f60dab4f1acd843053e4d2c4d49c14b1d 11131 ? 1/6 1.89
e0bb6b32021908815b8a8f92e10f9c3aeb04d9767cee8b796dec0172a0bc210e 11138 ? 1/6 1.90
1963671e12b002fdd761efede6145eae5506a88d28790039d488372f65f67ebd 11124 ? 1/6 1.89
236e85f53d64ed45bd407169c92956bd876be260cf1818cc7fb72cdf09b9f676 11138 ? 1/6 1.90
27d253aed8275971928528143b70c2b0ddd9efc880c2b207bf138472dff20f44 11128 ? 1/6 1.89
33fd55ed5314de7d109f27a3b240012f253c8f7f8acb7e4199d15acfbc305bb6 11131 ? 1/6 1.89
37fece67971d76f419db7c1bfe7275197e4c28e61d816ed7418de135bb8e98ae 11128 ? 1/6 1.89
d5df4f659cc3c2f8dfdd662e19a09b8a10bd59568e398b313deee084966cf4e9 11121 ? 1/6 1.89
b2f93ab73f0ce0a59530724e7aa11124fbc813409db977e79d5d3484f7a58b74 11134 ? 1/6 1.90
aa7da572a36017053de210271b340390cfb0b343586c06ba4750d1b057dcb545 11131 ? 1/6 1.89
da49e5477a68588b6ac1a219908f8e76e26a953f2868c33861beb614aedda7a6 11121 ? 1/6 1.89
259010 00:05:32 8.18 4fdac491ab2f9000a75b0c9126b332055dbe0406f313888b5f3927f52ef4264f N/A 24.467 0/1 0.28
4025799d5988c186665ecd02ada71072d54b342fa2abc96dd76754dbe876e6dd 13365 ? 2/6 2.56
fdf3ea6d1eee1fbe293de2fc7134fc912b166daa1e98ea2c835908345ed3f6cb 13355 ? 2/6 2.55
259009 00:06:17 4.23 8ac043d4899626524c3d75a5e5f833da8fa4ce10dc6f5257b24bde8ad5e53ace N/A 24.453 0/1 0.28
7bc1ee8de3ed10e8444440bea639ce3e012143c410c2d598327c0286401daf66 13368 ? 2/6 2.56
259008 00:10:47 0.28 1f2eb2003c39f06dab43cc027229c520ffad53a3f759c2b94bcebe66d39aa04d N/A 24.440 0/1 0.28
259007 00:11:32 0.28 0e76e642db9f665cf68be9cb801d253343d9110f3727fc8c1af468793a190cc4 N/A 24.440 0/1 0.28
259006 00:13:47 23.31 3447038d1c8a8c5971e9ccb823e3621e2daf76bdd52d361288790edecd4d256f N/A 24.518 0/1 0.28
143547a3ebe5e56e97c47298bde9217db96afce0749df97a36a785c5a353883e 11121 ? 1/6 1.89
19280cc599a80bf96eb48997d14180132bb953d36e3f837bf2b12c244e72bace 11134 ? 1/6 1.90
52b92e68f110350610797dd6229f24ebe04ee9fbf5d8d5eb74dbece52733ff23 11118 ? 1/6 1.89
67f6cd3b6eb668b98cf1fe54fe42542ff48e77267947f3d4ae004b660b966ce5 11108 ? 1/6 1.89
dc190de6e3dea0a9eed94914cd4feb6636c766032489e031faa750b6ec9a32cd 11114 ? 1/6 1.89
2f4840d8213478f6fe8418de41898b598eaf1ccdf692cc6b88a90654209162fb 11128 ? 1/6 1.89
7b30ffe1fd0d95a0e1f44c8fac78aa4d43769e4f86d68989f61542bfb566beb7 11118 ? 1/6 1.89
259005 00:14:32 32.55 12e590e4717e1ddc761f9c5461c93700f86f094f078aec911b84eae2789cf284 N/A 24.549 0/1 0.28
3ea1628471e97aa2ef4e9ad09402acb7260e2b0dae23ebeafe832f9dd73e916a 13362 ? 2/6 2.55
d2c392353baa1074d89b90763718ced24832e9d1a3746d53b85e45d91f9ed86e 13355 ? 2/6 2.55
8bef2b7c50a7f018628dfe15e6661706c8f5d2848c6511c637166b2439e43c39 13355 ? 2/6 2.55
bd5cddfa1659e6b86db9723885015ea24c435f65bb01fcd66101f0cd1f46f227 13362 ? 2/6 2.55
0bbf6eabe15e6b616369dd00dbb49f685dace235142ecbc916e0feb1d630b7f7 11131 ? 1/6 1.89
468f5ff07575191b9d2770e53bd234f53f567ee55ce5f991cbee36dec1e5ae50 11118 ? 1/6 1.89
eefa85da0c4de7927e81ffe900cc8b21b21633d629ac1f8f0d12730acb9f312c 11128 ? 1/6 1.89
fa54e0ab42c52298a04b29b956f66885ba5150c838955ec64c8c0fed96cede28 11111 ? 1/6 1.89
0c60bbea329c445e052fc9ee3a7a575de4ac46e334acdb2321e4bdbea25f1d0c 11131 ? 1/6 1.89
259004 00:23:33 0.28 6447752e332d8deb31cc9505c5792779137258e062580eb25dbb0b5616d36850 N/A 24.440 0/1 0.28
current page: 0/23546 | next page
source code | Goldiga Network version: 0.3