Block hash (height): 79704e5666cb7bbe17b597a69c2bfd50b25f3948c03d2c6b7653dec586f49b89 (283214)

Previous block: 956a24f4cd42ff347a0d2981dbfc2f2372813a352e58170a2f67868b1630e1ba
Next block: 439e6a31c719d9fbcfd4339644a51d5de8ddd145ef25b881ff9e3b2f5b16255f
Timestamp [UTC] (epoch):2026-04-07 07:19:07 (1775546347) Age [h:m:s]:06:58:21 Δ [h:m:s]:00:06:00
Major.minor version:16.16 Block reward:23.337234 Block size [kB]:112.2764
nonce:99761 Total fees:0.366998 No of txs:33
PoW hash:3bca208ff22836225c17a7c1bc38c5d1ac30092a80b7167038c9a9b8f9040000 Difficulty:1126282

Miner reward transaction

hash outputs size [kB] version
4ab24006ae251597efa93b649b6f20449b92b723a8f55d63c8e4a423ae914a93 23.704233 0.2773 2

Transactions (33)

hash outputs fee [µg] in/out size [kB] version
297b88cf3b4552d0467f0a4b7947c492906014e478032b52f556fbdd4c69faf1 ? 12966 2/6 2.5576 2
6bbc00582f46587cfd1c0dc581a68f6c97ac9227fd5a40eb58fa17602d376c21 ? 12970 2/6 2.5586 2
7359774560bf4d2cf01c308cb4fc0c4b19d8bcb6a66bbd0f7bde52f24bad948e ? 12957 2/6 2.5547 2
628166d2cfbfce3f92377b0c8e5d6e1adcd09be4bacd83a3802fab3c4e5561ab ? 12957 2/6 2.5547 2
73ef0d5c9594eb1fca5ec8eb6a7c5deb27c83450afc5547b2f3f1e9c15794a68 ? 12944 2/6 2.5508 2
05ece98540e4ed32ae5c5b06c83891938b1c3b0e04cdbea3348cc1dcaf088e9f ? 10790 1/6 1.8936 2
f3ee9d74ab9ffbf09c2edaf5c7b78a1fb9fa2fab42f75b2100a62ebd300d944b ? 10794 1/6 1.8945 2
74a2f4da28bd9eae5a291a208f7512fa0f721650edd181f7ae9396044fb421ea ? 10800 1/6 1.8965 2
d12fe175d677a33871a9d25405ac5927a754ea0223383d8cb8982bd5769ed2d8 ? 10794 1/6 1.8945 2
b5c7ea664974f0d767d309a09293f9a5c12335c49943a08b58c9c04cf1af816c ? 10794 1/6 1.8945 2
60a11643c0f23d6c0a3c8b2fcd27ec6d72ec833f975427523fbda61fb6297681 ? 10803 1/6 1.8975 2
aeb4219ab17b9688f41bf5fc4960b6358f3c83aade7709cfb922df9ab756a5bf ? 10787 1/6 1.8926 2
92a9f0d7d5f5598185eef0c910bcee07882033d21350c2e9363ae47ec13b5449 ? 10787 1/6 1.8926 2
2c6c32f86199283da3da94d07a9a972c1053d46589527e8306ed1e856284b1e8 ? 10794 1/6 1.8945 2
45ed94c2f00ae3942d3aa3974cee843f1daedc24e2e2fd4267af5de6742eea3d ? 10794 1/6 1.8945 2
7a07f0bbed62a1ce9917efc1523054106795880b3f6c8c725efcd6f1faeb4c4c ? 10787 1/6 1.8926 2
48dc2e5c49a17401f0d84713bb25381e2a8a1727ba32f6ff6630788009cc4081 ? 10797 1/6 1.8955 2
c1073ef388d54aa7fdc9ebe93f71b92ed33014c045b41fc0a124c5a4102763a3 ? 10790 1/6 1.8936 2
d63b2152c5efaa63acb972978801da41b763140574e8a749008fd8cfe0149b16 ? 10794 1/6 1.8945 2
6f6ff08f39f53c45e121044329d0e1f875ee6d0c5abda4e59e37198354847c6a ? 10797 1/6 1.8955 2
00480e537b8c7d0fa9e9981a8e43afab77803091f166d7b852b428962212bcb9 ? 10803 1/6 1.8975 2
965945432aa844844b98faa844d274e5f1130806a4a7c726390cc1fae418be1a ? 10781 1/6 1.8906 2
c4d90f0eb065cb8cde16344c3af046709d451e52cd04f3213d8f85f39c00b3f2 ? 10787 1/6 1.8926 2
edfbd7f87629d42bf5d318476f319915fb3d92a5ae259ee7a9b3a5ec46c3047f ? 10797 1/6 1.8955 2
f021403947905773472419107966fffdfc826f477b56ed495bfe16eccde368ef ? 10784 1/6 1.8916 2
1972228677ca6a3c0fae642408fa9c0213644da329280b17546bdd7bf55b4857 ? 10797 1/6 1.8955 2
d48f522dff7531afa15d272ccb64cbfdde345a445c4028748423d1ae78a976ef ? 10790 1/6 1.8936 2
e3d5c85c42cb999f13a6bfcbd466fdd4e7a37c58aa30cf9945f9517fe560f296 ? 10787 1/6 1.8926 2
1db5194c3c77c2b37d7e960804b1c028d9aa64d2b627c6a3449f5299b48a96f0 ? 10794 1/6 1.8945 2
df3b7f9e3f8644ea3db7fa8111c9f2dd385d851489a959a35ad3be9cd036a9e3 ? 10803 1/6 1.8975 2
9284abbd7ebb73d3f3f1e1e35ff2708f6d47fc18245aa8e53972589141b88827 ? 10797 1/6 1.8955 2
ef5438317e47ca7ac99a7a6f6df4f3d0f69535fc8a96c01342207cb77b6f4786 ? 10784 1/6 1.8916 2
54e6d3a3c877b795335b5d542aa49c78f23b766478267bbe661a7714b9586050 ? 10800 1/6 1.8965 2
source code | Goldiga Network version: 0.3