Block hash (height): 86f5dca6711ff92d90e48b22b38f2a88f6bd85392c8d3272e9769cb70632e21b (265319)

Previous block: 376c5cb0521396cf72f11bc330444c002f989617bd79815befde1ed4d271c982
Next block: 2096d9a494de6f17122e91dfd7d9b27b15dbb9ff9434b62cc52d968d1d6b1d24
Timestamp [UTC] (epoch):2026-03-13 03:06:16 (1773371176) Age [h:m:s]:09:59:33 Δ [h:m:s]:00:04:30
Major.minor version:16.16 Block reward:24.147532 Block size [kB]:112.8691
nonce:32768 Total fees:0.380470 No of txs:34
PoW hash:aac4a1a3dcaf1f6c9b109e324daa0c191e5d87945718fb9060ab3f23f2030000 Difficulty:1702946

Miner reward transaction

hash outputs size [kB] version
6c4870a03049aa0677e958207fcee3f5de59cbab553facc62049f55e1ada9e63 24.528002 0.2773 2

Transactions (34)

hash outputs fee [µg] in/out size [kB] version
2b7121cfd6305b6cc19bf309224330d72d1a6119cda66d7b2a37a61bab16f5b9 ? 11131 1/6 1.8945 2
ec9c1c56fee26d7c1dd3c3e339635c7b8b897a99a177b3628a6963a53ee0ecab ? 11124 1/6 1.8926 2
b1a07163535fdf2f9c1be43a55457ff7ab87c55a209111f36929a3da71cfe4e1 ? 11134 1/6 1.8955 2
bf43cec94091fb670aa83a48e05ec7146a66d74b130835b72cf96adda250f727 ? 11121 1/6 1.8916 2
8840ef24b5eed85f773230917a3821bdaf971acfdc6e9f3bf8954f0ab00b10f9 ? 11134 1/6 1.8955 2
e0420e66d6d24e0d8aef4ede1ca8428bac503b1fb498639ab0d3b8768f819066 ? 11121 1/6 1.8916 2
e1ea7cdd854e3b8732567d794e92a2cf75c63fb8bc14dfba0939693ac2f37639 ? 13362 2/6 2.5547 2
0b42e2002773ace0d64f77b7357e1c80836343f1d0ff896b1a34185293a245bf ? 11124 1/6 1.8926 2
3c19b8f3e191933e6cd9c9615a9000527aab92224d837360f9646cef9a0d5bf1 ? 11108 1/6 1.8877 2
2fce0be5b27bd8c5a4aea4e1b01f2255d556276826df04d536374bd9448201ee ? 11128 1/6 1.8936 2
bdf56ad419faf270a1ebe148b593feff8dfd4279b6eb4a0df4818d4f83a758c4 ? 11124 1/6 1.8926 2
fda99786cda49331ba0b70413d16686a5c63c76fa3b12af7ebee1d5f3248b360 ? 11134 1/6 1.8955 2
257b44e1018652f1d70138dea86d9f2c1618623730d292d63a37163da5fc631e ? 11118 1/6 1.8906 2
4559a3311e9e3722a00219be17a9450219424e09d1bfc6db948f728d04ad7d8a ? 11128 1/6 1.8936 2
87001febdf1f483cd794ab1e0a79a6790f0ba750ef0174be66b3df0d6bee8e27 ? 11124 1/6 1.8926 2
04e279812a930da1177c1eaaabff039631f3b98b6e4bee86f52849e0240c951a ? 11124 1/6 1.8926 2
6b1b7f83045ee3c09608ac2a5f8bea7843b86cf0b31e423994b7fc14789b55c0 ? 11124 1/6 1.8926 2
f0b317421b5cbf3a566b7f5d6d6eda6d11c7a1c41b15b56e8761a9a7c6df464f ? 11128 1/6 1.8936 2
d52094248cdde990ad2a9ee8a48f79383165a5982676dacc6862a889a7522727 ? 11131 1/6 1.8945 2
794aeb3853d2b609b5e11a239db0131b12b4542709bfbf685c64fcfbf39cac1e ? 11114 1/6 1.8896 2
0551ad192572cc6c2fb759af23f26203d47bb0ddf9d1761442cb09d2c98f8dab ? 11128 1/6 1.8936 2
b28931907178698f1d1723280a0a5198df98f94a9fefab717cbc9b1019d9ae32 ? 11124 1/6 1.8926 2
fc7764e531e28e247d5fec93acf2e39f75f2eef8cd135eac1acef22d647cf716 ? 11128 1/6 1.8936 2
164b7dc54d3a4144a0678f773e3362334f5e6d7465eed60356029d12a832b6d2 ? 11124 1/6 1.8926 2
a0ea31923583be1021380e740c0851f17f4a1418ee20740edb8296880ee097fa ? 11128 1/6 1.8936 2
8b2dd115b63677ab470a3cfa92cff50afe87a567d63fbd5a12a3948a153fcd2a ? 11118 1/6 1.8906 2
c9b49f8a1ea210a021e9f399275faf9feb00548fdf8d69b4a6c97d52c5c265f9 ? 11138 1/6 1.8965 2
fb3eaaf8ce6de44ef9abb308defb6e2f6275275dc555525b9e0573edf075a659 ? 11108 1/6 1.8877 2
d88a49ee3a2bd34b848f2212a877835fbb13d77aed6d115836b10e48e6b80c42 ? 11134 1/6 1.8955 2
71572852ce6a2aca7fcadb7bf118e986bbcad594a23acc110316b4711f1046ca ? 11118 1/6 1.8906 2
b6d34e04cad18124241c067ff25246453b3ebc6c6aad7633b9b5b74deece9917 ? 11114 1/6 1.8896 2
8e2ce3bddcd1bd920082255ba0bc17cdd93a53dceff604d446b8549d4a391486 ? 11124 1/6 1.8926 2
5293d9a167a5d35fdaf7f81fb14cd6c255897eec134362ce6ffeec83e79f7470 ? 11131 1/6 1.8945 2
34d59a307eaa59f0ad17060316206e4f28cf4cd4e198b8f25b5640fe17fdf523 ? 11118 1/6 1.8906 2
source code | Goldiga Network version: 0.3