Block hash (height): c4c4e33505a3073477e591b79986da59412389ca726854df96ed69a8477cbf1f (277478)

Previous block: 46ff2df7d97c31d656e0a52b16d402cbb05b40948b0c442f0693c50d18bb1f1b
Next block: a8ae093ee6b0eab934d1bac30cdda7ba5bed63cab765ce3fa368adda89e7c0d9
Timestamp [UTC] (epoch):2026-03-30 04:26:43 (1774844803) Age [h:m:s]:08:13:15 Δ [h:m:s]:00:09:00
Major.minor version:16.16 Block reward:23.593959 Block size [kB]:101.8770
nonce:14534 Total fees:0.332922 No of txs:31
PoW hash:76e3b79aa75ed2acb395c3ce5ae59b1034c7b22bdb1bb71d18f37937a1040000 Difficulty:1358283

Miner reward transaction

hash outputs size [kB] version
32a9baf180078e88b6fd0ebf1636aa4e4d4dc2283cb0700f2b05bdcd015c66f2 23.926880 0.2773 2

Transactions (31)

hash outputs fee [µg] in/out size [kB] version
c682fc4be1e5c8a60a0f380569d2eb76d666fb16841e0fd8deace0364bd5cdaf ? 12957 2/6 2.5547 2
ecfcf7db09eae8847a7b7be140b3c3519998d20f88c84e8bee1fe85affabb2fe ? 12963 2/6 2.5566 2
90b7ac13ccf57dc8230ad0ce080bd6e8172aeb85f3c24b5902d19609bd619e4e ? 10794 1/6 1.8945 2
938b16f9eb3977ed175745700bb6b60db4fac9f7a1e7a328eddc210e28f98058 ? 10771 1/6 1.8877 2
df8d6e0c3893655b7be3b5145027417e40d02e177ce3af0458fdb424ea1fdc33 ? 10797 1/6 1.8955 2
af2d60dfefa371e8357e6f44c26953a4d60488f52073d74b1ed49376a0294a9d ? 10803 1/6 1.8975 2
d2dcc02f10d597b6ac1914f5ba167b813e38e9114a91f3060f001208b68451cb ? 10790 1/6 1.8936 2
61eb2d916a1f5b21fd838de07c4e1d741b4169cd2bfde08c0f9ccb1cefacb3b7 ? 10781 1/6 1.8906 2
580e0a0d2259fdad09a35a3c2a0a469fbfbdb77fb616fd079a7fb475e92aac75 ? 10784 1/6 1.8916 2
648025b72fd7ac9ca3451c76c196193eb3b852e837cab86b0bc4734562607dc9 ? 10794 1/6 1.8945 2
eaf19bcf92895cab13f64fba4de1735ab02f04712ff7c5c89650ac1b88205e37 ? 10784 1/6 1.8916 2
45cde2d2731fb2fcf6d0eb9b42245dc3a33d26676b7f41aff03a11fdb774c902 ? 10784 1/6 1.8916 2
ab9afd981c7698f3fbb510a0da1dd599d3f4293619e257ffa0bcd489dde294b6 ? 10778 1/6 1.8896 2
f59a3038a903661701ae822b55edbe81a277f9f9866e13080474a81e48a5c112 ? 10790 1/6 1.8936 2
a408313b3830a1e837d1f4664400569dae4c8c4adc1f815d44dbc88303530917 ? 10797 1/6 1.8955 2
d08ad396d8a15249d71305d2233dd0174f1be3b4bbc42490759231292cdfb816 ? 10800 1/6 1.8965 2
77607014d4e5c595abae1dd70255237004f2154175953ed7e6a00396d2f727bd ? 10790 1/6 1.8936 2
65dee30a008b24f3b959d701e5b72d2cff2b1a15ed149e107545c02c2f3d0663 ? 10803 1/6 1.8975 2
8161854e80962c7e405718fe04381cd4f25cfb99a51ffe058970f3c2d9703579 ? 10787 1/6 1.8926 2
78d3767bda5fb17517d6f42477f9f30af801f386a38b624b2caea161a06c53d3 ? 10794 1/6 1.8945 2
59891f77211cbccd82edc0b63f0ec7a0ecc2d911dd1661a111391ab32465ed0a ? 10787 1/6 1.8926 2
b4b66a410da436e2cffc7bb2a8dad157a77d4d299e4f32c43b486be49f246bb5 ? 10787 1/6 1.8926 2
2abcf082674818380ba1421435bb24ff2520812cd78ec44c58126631f9c31123 ? 10784 1/6 1.8916 2
fc5743347e43593d030cc9ff95d51bca13af9b0952763e63a2490b5498953862 ? 10794 1/6 1.8945 2
23d17c189fd6fc0ab9a2c0926ff23d3b5f479ff0c1fca51c7222f58eaddf1c9d ? 10790 1/6 1.8936 2
c25ee87b6bcf9e6b40f5bb8046585d8abc4289e2342652eba84774fa612cf1d1 ? 10794 1/6 1.8945 2
e39835f32b1dc7baac94f0ed1e04a13b44fd15700c8cbe86ad2c7278c4b8d801 ? 10806 1/6 1.8984 2
f23b2de30f712e891d31b54bae80b97e8a0ad724c76998bc73377e954d94ee25 ? 10790 1/6 1.8936 2
74f1e13f46ba5672ff61302c33d2ac70d16582a6ef6b604fc1b5a743eea95924 ? 10787 1/6 1.8926 2
5f878763c3b6981ed708ef75f3aaee898a476d5e2a72ace1fac55359ae1883fd ? 10790 1/6 1.8936 2
7082ac95524be3165f2875bf29cd44a9b9f86b6510d40179b10af48f09aa9f89 ? 4870 1/2 1.4863 2
source code | Goldiga Network version: 0.3