Server time: 2026-02-22 06:51:00 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 2237367 | Hard fork: v16 | Hash rate: 18.644 kH/s | Fee per byte: 0.00000082 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 4, size: 10.21 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:00:08 51f0e03efce9f7f3074ccea38fdb4f9ed5e7f6daab33ac4ec9d1a52d03bba61f 13355/5232 2/6 2.55
00:00:08 7dc40654fbd58287ed2eb9684d6080ab4abea58d8e974a743ccc4cc29a916165 13355/5232 2/6 2.55
00:00:20 8d632fdbb82efc2608f708e04fd88adb8201484f7defd1b34a5509d5c4691aaa 13362/5230 2/6 2.55
00:00:20 4fb772da6b9b8b9f8ea6b903b6a0f4aec4c9b035873684596fb882a643c593e8 13339/5235 2/6 2.55

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
41 351:19:58:31 0.25 9f9af36b2df22c69505f904d3168550c333fea8f5c75de1f75a91e35b87f9e04 N/A 40.051 0/1 0.25
40 351:19:58:31 0.25 ba6b94ff34942433b939b48f2d3daeff6577a90e294f24f7477a0827cb96a187 N/A 40.051 0/1 0.25
39 351:19:58:32 0.25 f0974874f9c73fb070bc24de8d6465005445c0c871a0f92f0fbf51974f34e5b2 N/A 40.051 0/1 0.25
38 351:19:58:33 0.25 87ecc06e8b6b6dec8233cf26e02598c21f34d1109e578b7074626132e0864031 N/A 40.051 0/1 0.25
37 351:19:58:33 0.25 f7974077a673fab5c4952302f206713ce990fde0358e28f377ce8de3ac5c4aac N/A 40.052 0/1 0.25
36 351:19:58:33 0.25 7ebaa6193947d4ff64c79fde3cb177da2f3143400bbbe21c09bfc4efe93c8e60 N/A 40.052 0/1 0.25
35 351:19:58:34 0.25 053dea7e2fa54ee7300fbc45bf8857e1332faefa429526e74f8414b3c016166f N/A 40.052 0/1 0.25
34 351:19:58:34 0.25 d6dba7fcc1ec009823135a66428edd1c2292c75228bff4b1c092ddfe8d45bbdf N/A 40.052 0/1 0.25
33 351:19:58:34 0.25 d231b84b24272a9605fa15fc1d128d028375239fb6ac054adfbd0fa7d3e89087 N/A 40.052 0/1 0.25
32 351:19:58:35 0.25 6dac962807fcdf84b6e32881b3477465a4318f904735a30a41b03f9c00dad699 N/A 40.052 0/1 0.25
31 351:19:58:35 0.25 b14d703272e3591f17a14e47bc1defc05b44e63bbbc58e5791b3e01e0de7f671 N/A 40.052 0/1 0.25
previous page | first page | current page: 22894/22897 | next page
source code | Goldiga Network version: 0.3