Server time: 2026-03-08 00:23:25 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 1913201 | Hard fork: v16 | Hash rate: 15.943 kH/s | Fee per byte: 0.00000081 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 8, size: 15.14 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:01:00 b326fc2338b51cb1b7eebb624b1bc7f7dd24c73abc471268058fc942e86c7d1b 11114/5882 1/6 1.89
00:01:14 ea57069ca7da22b2b2e5f6e81bc7ffd6830ab7182fc3dd78521ac2ee936dddeb 11121/5879 1/6 1.89
00:01:50 3dda3853ec1c9b546c9d72b9339548afb740541b73b41cc54957945e77d0860f 11121/5879 1/6 1.89
00:01:50 513a14c3017575eb047a681e2eae80673823c40eace511ca36d9d4ee07b3ce51 11121/5879 1/6 1.89
00:01:50 a405d45697a63ff254a7374bb3989c28211ea6cd85f0c7a3f5643c9779ca4f57 11124/5878 1/6 1.89
00:01:50 6faf98fed68ce0cd2f5e9a675bc8803f980fb01d6e5d946f99cb0bf96807d9a5 11144/5870 1/6 1.90
00:01:50 d5d97654d2da3b8e042bb5982b81912e2fb997ee240b95ae0ea9c822f5d931a7 11121/5879 1/6 1.89
00:01:50 757296a8665e3d573ffcf1a4ecb8543c036500bac4421a14b7b5f285feaa92da 11121/5879 1/6 1.89

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
38 01:000:13:30:58 0.25 87ecc06e8b6b6dec8233cf26e02598c21f34d1109e578b7074626132e0864031 N/A 40.051 0/1 0.25
37 01:000:13:30:58 0.25 f7974077a673fab5c4952302f206713ce990fde0358e28f377ce8de3ac5c4aac N/A 40.052 0/1 0.25
36 01:000:13:30:58 0.25 7ebaa6193947d4ff64c79fde3cb177da2f3143400bbbe21c09bfc4efe93c8e60 N/A 40.052 0/1 0.25
35 01:000:13:30:59 0.25 053dea7e2fa54ee7300fbc45bf8857e1332faefa429526e74f8414b3c016166f N/A 40.052 0/1 0.25
34 01:000:13:30:59 0.25 d6dba7fcc1ec009823135a66428edd1c2292c75228bff4b1c092ddfe8d45bbdf N/A 40.052 0/1 0.25
33 01:000:13:30:59 0.25 d231b84b24272a9605fa15fc1d128d028375239fb6ac054adfbd0fa7d3e89087 N/A 40.052 0/1 0.25
32 01:000:13:31:00 0.25 6dac962807fcdf84b6e32881b3477465a4318f904735a30a41b03f9c00dad699 N/A 40.052 0/1 0.25
31 01:000:13:31:00 0.25 b14d703272e3591f17a14e47bc1defc05b44e63bbbc58e5791b3e01e0de7f671 N/A 40.052 0/1 0.25
30 01:000:13:31:00 0.25 b9116aab394e64b9fe484958ed3c3fbeab4f5de3ad443be29d8cd1035beb5365 N/A 40.052 0/1 0.25
29 01:000:13:31:00 0.25 b8a4317f6a402c9597f80b007ff23234ca1d13e804eef375ba732ef3fc96220e N/A 40.052 0/1 0.25
28 01:000:13:31:01 0.25 69d62a8e892005d4ca658f8af1e086f7434b614169db2e1ac9ff050bf0dd43bf N/A 40.052 0/1 0.25
previous page | first page | current page: 23785/23788 | next page
source code | Goldiga Network version: 0.3