Server time: 2026-03-16 07:13:37 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 1494604 | Hard fork: v16 | Hash rate: 12.455 kH/s | Fee per byte: 0.00000080 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 12, size: 23.39 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:00:28 eb2f2197ec3cad9d2deff085e7dcd5805d459e35717799df6221bed3506b873c 10813/5690 1/6 1.90
00:00:39 b3b70cd85d7469ba63335eaca786af5a1c2336e3800f87a1f55f64a59de2cb78 10790/5698 1/6 1.89
00:00:43 e071dee3fb06bbd17c0fe82b7fcd7dd5643bff635ea769d8345cb50c212253e6 10784/5701 1/6 1.89
00:00:51 ee8dc162f306c6a5229b1d24419f568a9e6f2bd3230a85b78b231c2afd39de01 10800/5695 1/6 1.90
00:01:05 98667ceb8bc6a3770b21077e6ed8d3f1b65a4df29a78438afe81b86b0e70ef5d 10787/5700 1/6 1.89
00:01:05 624b6d2fdbf8f16d8b8c674e4b19f707eebe64f62830237669e7ea35c167ac78 10797/5696 1/6 1.90
00:01:05 5dbf51b5d49d6a39856cd9f33a744a0bc3d010799f11320ef0eb22dbbd3c6abc 10781/5702 1/6 1.89
00:01:15 b1bd14af3ec6b2982124281fcbcd74efb52e56b0fdcd507650740d308baa2866 10787/5700 1/6 1.89
00:01:18 083d1eb67b379f18da04cf6e88861242d0b57cf480358d26d21618b908bb7368 10794/5697 1/6 1.89
00:01:57 5fb565299cf566b409fd478870b8653c94ed13ab1333fc6b2b0b3511cee4d4e4 12954/5072 2/6 2.55
00:01:59 a50c70253bb9b15c287e8946b63b1b6037cd01d832d15923fcc79959c71c30d2 10790/5698 1/6 1.89
00:02:12 5f6cb44392876520611bd3871225cb11138668d5ac00100f4762e87d12e58c38 10806/5692 1/6 1.90

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
63 01:008:20:20:29 0.25 317e31b6edc07611a52fdaaa9a02bdd3e2089cc82b9bafa264b1429171e19598 N/A 40.050 0/1 0.25
62 01:008:20:20:36 0.25 ecf78cd78b008cfe3754391515a1434059914b466216c700d3bf1e667220c0ed N/A 40.050 0/1 0.25
61 01:008:20:20:39 0.25 507e0bbf349c91c9b85ef30e4081c42789da4b68aecb514ce9e3058f762c70be N/A 40.050 0/1 0.25
60 01:008:20:20:42 0.25 df16d9b10f3f54f392baf8a83040c5b58aa7cac65eaa6aa034bf9dd5accb955d N/A 40.050 0/1 0.25
59 01:008:20:20:44 0.25 e7c9b24d9a56ba8ac0a324e1e48abcb25a8cd208146ebf2b0502beff9a6e4187 N/A 40.050 0/1 0.25
58 01:008:20:20:46 0.25 919b9a5e90ff75892d32490efa61aa7f83ff26ab834a6d07c85b0c5b88547b92 N/A 40.050 0/1 0.25
57 01:008:20:20:49 0.25 57e8de042b004cd6a1afe6139fee33f7d344290552b9648e8a66299b1b147c6b N/A 40.050 0/1 0.25
56 01:008:20:20:51 0.25 6890d8f9018d4cf4b90682e6c2a83a63c0d9fe841f64f076584bba1f6525d15b N/A 40.050 0/1 0.25
55 01:008:20:20:52 0.25 2044d7bbe0d3dfbb74fbb7cb2c162d82eeeb79a0f29a36ba93bf6e4614c8b3b4 N/A 40.050 0/1 0.25
54 01:008:20:20:53 0.25 3fd3e607ba4cb3a9f7649e3a2041098f2af8a0f0a8653418483b93ad9e1d00d1 N/A 40.050 0/1 0.25
53 01:008:20:20:54 0.25 77eea0463d89f3b6ee66376b2d78dfedae9715c14910e684494d5fcea6121cfc N/A 40.050 0/1 0.25
previous page | first page | current page: 24318/24323 | next page
source code | Goldiga Network version: 0.3