Server time: 2026-03-23 20:04:45 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 1595109 | Hard fork: v16 | Hash rate: 13.292 kH/s | Fee per byte: 0.00000079 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 8, size: 14.94 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:01:23 4adab3be2358ab02e02a1b8cf03edabdbe682c2753d620fbcb3c5037c2050968 6992/4151 1/4 1.68
00:01:24 7af22b1c2be647df7c80980f3773f7b5bf29c7853f412fbb52db82365fca05b7 10800/5695 1/6 1.90
00:01:25 3e051a2857b1ada19973d8896d25ac3f54c7470e79fba1234ad35854ee1edf8c 10778/5703 1/6 1.89
00:01:25 35e529e9371f48c56e7fd5a41f0ae7b0e21f1c555c9d546af47fdf50b22f1ead 10794/5697 1/6 1.89
00:01:26 8165d9e4d7cfba852d1dd6cf9724e5e62d3153cf9dc1d265661611f9ad1f99cc 10787/5700 1/6 1.89
00:01:27 b2b9e1975de46d956dbb89360e35f3ef27174e89b7c5dd02a53d17c4b9168e68 10797/5696 1/6 1.90
00:01:28 e36743d91ff1b3879084442eb966dc37b7ffdc56afda41366e7fa0977f7279b7 10790/5698 1/6 1.89
00:01:29 9b5f28f505837dc123aaedf21069a395c28187acb4c3f9ad08794ef966b9d1ea 10787/5700 1/6 1.89

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
46 01:016:09:12:10 0.25 b701c8587b413710ea0b4aa79cc6924cd8083ac144dc78979cf798e8a77215e2 N/A 40.051 0/1 0.25
45 01:016:09:12:11 0.25 17d6ed4787f900f4d0ea696f7430ab7b5c5bb627ad6db322a65a16a63a5bf227 N/A 40.051 0/1 0.25
44 01:016:09:12:12 0.25 6f3f1703cd1df552ebe04d01180d2f979dd419829c21727047b44385d7605a95 N/A 40.051 0/1 0.25
43 01:016:09:12:14 0.25 be1095202edf5324aa5fdafcb943ed3cbd8d1443c97f0ce6ef5c83730421a3b9 N/A 40.051 0/1 0.25
42 01:016:09:12:15 0.25 96a7a17d8f092f80af5ac17fcc1d25ceed5149d974c09a85c32f738e9b823958 N/A 40.051 0/1 0.25
41 01:016:09:12:16 0.25 9f9af36b2df22c69505f904d3168550c333fea8f5c75de1f75a91e35b87f9e04 N/A 40.051 0/1 0.25
40 01:016:09:12:16 0.25 ba6b94ff34942433b939b48f2d3daeff6577a90e294f24f7477a0827cb96a187 N/A 40.051 0/1 0.25
39 01:016:09:12:17 0.25 f0974874f9c73fb070bc24de8d6465005445c0c871a0f92f0fbf51974f34e5b2 N/A 40.051 0/1 0.25
38 01:016:09:12:18 0.25 87ecc06e8b6b6dec8233cf26e02598c21f34d1109e578b7074626132e0864031 N/A 40.051 0/1 0.25
37 01:016:09:12:18 0.25 f7974077a673fab5c4952302f206713ce990fde0358e28f377ce8de3ac5c4aac N/A 40.052 0/1 0.25
36 01:016:09:12:18 0.25 7ebaa6193947d4ff64c79fde3cb177da2f3143400bbbe21c09bfc4efe93c8e60 N/A 40.052 0/1 0.25
previous page | first page | current page: 24809/24813 | next page
source code | Goldiga Network version: 0.3