Server time: 2026-03-28 06:04:56 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 1365505 | Hard fork: v16 | Hash rate: 11.379 kH/s | Fee per byte: 0.00000078 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 8, size: 17.80 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:02:56 843f5e32105da170c4d7be03c9437bd04e5c44e462dd2fc8d9b7c2ae5b191d63 10784/5701 1/6 1.89
00:02:56 4571e1884d301d0721d5b21dd8142588ee51d62c96c9f958e0657d0c029fb3da 10797/5696 1/6 1.90
00:02:59 ca8ca5e3116d427d2d17c80a19a1c5c89aeff9ce2cf7639b535024cf6267ac3e 10787/5700 1/6 1.89
00:03:00 cd8e3a5e2f914d74c1b32a10cc37f20354542319fc4a07c08240eefbdf0941d5 10797/5696 1/6 1.90
00:03:01 859221e970e3a10636603c45a8f3769facbcd9642557d9ab96ca0dbc32cf2999 12976/5068 2/6 2.56
00:03:09 ba3aa940c51e9a087e6b36e0201624296fcf00cb881d02ffc905cdf2b6baab63 12970/5069 2/6 2.56
00:03:10 f60043e6ffc1158e8a0af3b54b588dfe007b39351364c0f9fca31e05b8d48121 12950/5073 2/6 2.55
00:03:10 62d99a11b730c6d08ea06b8da3d1ed491101c4c01851b633567213badf3a78f5 12957/5072 2/6 2.55

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
54 01:020:19:12:12 0.25 3fd3e607ba4cb3a9f7649e3a2041098f2af8a0f0a8653418483b93ad9e1d00d1 N/A 40.050 0/1 0.25
53 01:020:19:12:13 0.25 77eea0463d89f3b6ee66376b2d78dfedae9715c14910e684494d5fcea6121cfc N/A 40.050 0/1 0.25
52 01:020:19:12:14 0.25 f56628ca37a5f35e47f14ee03bab9ba50a46d6142477b3a532756b433445a391 N/A 40.050 0/1 0.25
51 01:020:19:12:16 0.25 a1519920145b8c12e4b33c8654ffbeccbbacd24b808cfb8fcf1976c6320548a2 N/A 40.051 0/1 0.25
50 01:020:19:12:16 0.25 a5bd910b9154e44b4f61932f64f456f084dea9fb06db5a2a53046c0d7685bc4d N/A 40.051 0/1 0.25
49 01:020:19:12:17 0.25 dad8311bf0b32b05c07b1e39aa7537319fc162d9bd72e27c56cc0d874ffe8317 N/A 40.051 0/1 0.25
48 01:020:19:12:18 0.25 1e1863052166c24dfe8339c0150121d0fdfde46e2f41495a2df459af6a049bbb N/A 40.051 0/1 0.25
47 01:020:19:12:19 0.25 1761489d39d6d1b970139e0bfcd99fa02f6e508575bf5fd185cf2ffb844ab4eb N/A 40.051 0/1 0.25
46 01:020:19:12:21 0.25 b701c8587b413710ea0b4aa79cc6924cd8083ac144dc78979cf798e8a77215e2 N/A 40.051 0/1 0.25
45 01:020:19:12:22 0.25 17d6ed4787f900f4d0ea696f7430ab7b5c5bb627ad6db322a65a16a63a5bf227 N/A 40.051 0/1 0.25
44 01:020:19:12:23 0.25 6f3f1703cd1df552ebe04d01180d2f979dd419829c21727047b44385d7605a95 N/A 40.051 0/1 0.25
previous page | first page | current page: 25093/25098 | next page
source code | Goldiga Network version: 0.3