Server time: 2026-03-31 11:13:48 | Transaction pool | Transaction pusher | Autorefresh is OFF

Network difficulty: 1602535 | Hard fork: v16 | Hash rate: 13.354 kH/s | Fee per byte: 0.00000078 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 12, size: 24.69 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:00:04 fdfbd804b1daed1f517c8901ce2b52146dd513244d4041030ed6d681a5b53eb4 10794/5697 1/6 1.89
00:00:05 444b0cfe7ba4b90e2f9d0692ad947f8ce8ff377a1789f7f2dbae6d6d8447bdea 10790/5698 1/6 1.89
00:00:13 66d7d64b1683b52856a56e9854707a47a858d9db6481442fb68f1beb49372d2f 10787/5700 1/6 1.89
00:00:13 12b5953366850c8a598bcbfa44f36d8dc0fb229f9fcbd2dd5eb4c3cfefd2cb3a 10784/5701 1/6 1.89
00:00:13 5584c5d3a2fe9a670d090e85bce49341f95004bf1e5142983b9e1cb80cf9f0b1 10790/5698 1/6 1.89
00:00:13 3ab97ba4a482317309fd809547da94d0349be20fec97bfa45ba71afdc9340dd9 10774/5705 1/6 1.89
00:00:13 445f845c78c5dae6f3ae5256c3c40ac42c1a10be82258d89370db31deb2f98e9 10794/5697 1/6 1.89
00:00:13 72ce1e2501cc7dcfe1fbfb6c931fe9b2fdfe0b482e4256de56a6cb11379845f0 10797/5696 1/6 1.90
00:00:26 73e6433c2c776f0819495af24fd3f18f9c902f703e514b7ebb518f290556cdfd 10768/5707 1/6 1.89
00:00:56 bee3c2f482881e36bae3352eab81f1d5fdb3af3c6280c36d34534578080a366c 12944/5075 2/6 2.55
00:00:56 0d4de182488040bf014dfd0c39d64df18a3c64c2a1e1bbd36a577c977375e0a4 12970/5069 2/6 2.56
00:00:56 52d579a857e79d75233b22a663b3341d9a0b340c002d019a80ef7f09becc51e9 12950/5073 2/6 2.55

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
232314 64:21:50:18 0.28 aefe83547be52413ac1cbadb2bb5f51bf5fac74d421e902107f43a8e1b9afc32 N/A 25.717 0/1 0.28
232313 64:21:53:18 5.63 a0d3e1bf623894fa39de4bc44dc2f6da0909991942b0a3049c5606e99ff8386e N/A 25.736 0/1 0.28
3c0954603b1a7ee8068a26b8628d56fc4f34892a2659604790eee1a2aaa243b4 19170 ? 4/7 3.95
232312 64:21:58:33 0.28 eaf2e03e84b4260023b34ac6704a2f6d1cfd7889e596ee286971de435cd88861 N/A 25.717 0/1 0.28
232311 64:22:01:33 0.28 6154273cc4fe2eeca5eee4c2912bac8dca14b74ebae976ccf27649860a2e6b31 N/A 25.717 0/1 0.28
232310 64:22:04:33 0.28 8125b7e21d770884dd5329d805d2b6980535989e1960cf6636fc6414b077353d N/A 25.717 0/1 0.28
232309 64:22:06:48 0.28 d475727f9aa3a7e4146200fdb643da4f4ce3620a85266994c648e2f52e73fd53 N/A 25.717 0/1 0.28
232308 64:22:07:33 0.28 e7951cd34543c18453c8865743cfe97100a2ab1bf4c627731ff1a187d69c3d58 N/A 25.717 0/1 0.28
232307 64:22:10:33 0.28 55f45493a19253ddb28a34f13c28556c21eb2a8eebc88963e086df7236e2870c N/A 25.717 0/1 0.28
232306 64:22:18:03 0.28 5a5a1f9b7bb816d67f6373b38c65061ac0d0b5efc05d7255016f4bf4a55f9032 N/A 25.717 0/1 0.28
232305 64:22:18:48 0.28 d716daed9ded888e189b304eaa6faefce91e194b3f9f4f28c6e428d130d3ebd9 N/A 25.717 0/1 0.28
232304 64:22:19:33 0.28 cf044cb2a93f0856ac20a4fd8bfb8af1b3ca71b87c3acac51c9a3e4feb61a85a N/A 25.717 0/1 0.28
previous page | first page | current page: 4195/25314 | next page
source code | Goldiga Network version: 0.3