Server time: 2025-12-20 20:31:31 | Transaction pool

Network difficulty: 2104347 | Hard fork: v16 | Hash rate: 17.536 kH/s | Fee per byte: 0.00000090 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 1, size: 7.31 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:00:07 a72f284e5572ca37772ff4b3e483189f2e3eed8446082623094e32adecb42850 32098/4392 9/8 7.31

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
157563 68:13:42:11 9.83 48b05c19ba2f440056f7ebd437ecf641ac21f3d5a51336ef8fd7167f445cf14c N/A 29.697 0/1 0.28
56528bf55abb4bbfeedc79483a9fdf009335497d36b37e2bf91699bec92d928d 39136 ? 7/10 6.21
157562 68:13:45:56 0.28 593816336603d53002bc4365ddd43e687ace6e230e987858258d1e8b2235222f N/A 29.657 0/1 0.28
157561 68:13:46:41 0.28 6c4702b67e026618d7e24c94a763c4239ceebf4c2d306d17b261cc9d629c2077 N/A 29.657 0/1 0.28
157560 68:13:47:26 0.28 35edeba3df7a7022d6e05150d7fffcd89f2a63efaa1dad87aed8d93233d1d0ae N/A 29.658 0/1 0.28
157559 68:13:48:11 0.28 a97acb1216ba53763209cdfcda1fabc532747594e9c9b56297304ae6ab171c82 N/A 29.658 0/1 0.28
157558 68:13:48:56 0.28 c58403342fc834c4ac01fe92c18fbba14054e3fb8f6440970324ecb1e84c25f5 N/A 29.658 0/1 0.28
157557 68:13:51:11 0.28 3f54e3535eab95dfe6a598a48324894d95cf653f7ca2a4e38386f39a4badd5e5 N/A 29.658 0/1 0.28
157556 68:13:51:56 0.28 888dd8f724ef053fffc5d0461bd082e40464e40f7df07dbacd2aee9fe0ff9662 N/A 29.658 0/1 0.28
157555 68:13:52:41 9.17 57a768aeba2131c351966ab4c1c0905e6d5d4f3ac4130043549575e5eab19490 N/A 29.694 0/1 0.28
1cf73f1d767e3298ad941db512101cc590b76169bfb3524cfded13fe96e15004 36420 ? 6/10 5.54
157554 68:13:54:11 0.28 f93e0677b8114c26255ab120a4e523e7aef5ce845e5a17dd81b8c1b0572a2171 N/A 29.658 0/1 0.28
157553 68:13:54:56 0.28 a1c19dedd70acb8ec3ceb06ebb7a75b4ad84e81e55733f820515ddd93682068e N/A 29.658 0/1 0.28
previous page | first page | current page: 4462/18786 | next page
source code | Goldiga Network version: 0.3