Server time: 2025-12-14 19:33:14 | Transaction pool

Network difficulty: 2101170 | Hard fork: v16 | Hash rate: 17.509 kH/s | Fee per byte: 0.00000090 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 1, size: 11.21 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:01:51 274143e73ae250ad085f2317573180690e5b8b6e56b87363b7fa0505db9a13c7 47763/4262 15/7 11.21

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
150955 71:14:25:15 9.08 b6d4367d36a31da6cbf4e52b14d07f0de73ed213338b03a0af3c5dc67b882329 N/A 30.070 0/1 0.26
0e968e9b60ef989623bead1277e8db15af8ec78b001ceac55935b322f323638b 36132 ? 6/9 5.47
150954 71:14:29:29 0.28 475999425ebd2168372ba0e81a4872e453c8cae4c6a56222bd598c29abd7e160 N/A 30.034 0/1 0.28
150953 71:14:30:14 0.28 7301d72429e3070961d94a9ccfff8437051cdf32875ad3712be97ccf576c2085 N/A 30.034 0/1 0.28
150952 71:14:30:38 0.26 102c47289a69ada30bc5033cc8bf0b44a50630bbd539032f5a596a6993cfc7ed N/A 30.034 0/1 0.26
150951 71:14:32:57 0.26 f95502af265ea01e160b8a8b32ef2ff0676d3270f4ccc662c00c23f760108fd4 N/A 30.034 0/1 0.26
150950 71:14:35:29 0.28 24fa4d954ba1bc0e00c55f3d5d9d86722749274852f7001076ceb26222971722 N/A 30.034 0/1 0.28
150949 71:14:36:14 9.17 7746e5eee18e7bcf628569080397584c154bb00743284adcffe7a9a6e698e18c N/A 30.070 0/1 0.28
e7b7a4466d8b3f4ce0bfcd9c4641fe0931b32eafddd1bf9af51c4c4772048b73 36424 ? 6/10 5.54
150948 71:14:38:29 0.28 175d27d3c0fd9ec8b4ea858a24e84fdff30adf42ea8a85e9ebd10717fa679130 N/A 30.034 0/1 0.28
150947 71:14:40:44 0.28 614856b0c1fc4afa4d09cf75ef3867b81a3ca1a7cc362a7990b8de4688e2d01a N/A 30.034 0/1 0.28
150946 71:14:42:59 0.28 0f5d7bfbcbfc62f7ba91cd322e3bc93ea3cf68fcb5df0b3df31ca175d86b7c4b N/A 30.034 0/1 0.28
150945 71:14:44:29 0.28 72bb0752c37568b7546afa06494bf92cecbf3b2c968bdb0860cc760f4f5e7758 N/A 30.034 0/1 0.28
previous page | first page | current page: 4668/18391 | next page
source code | Goldiga Network version: 0.3