Server time: 2025-12-21 15:42:03 | Transaction pool

Network difficulty: 2182604 | Hard fork: v16 | Hash rate: 18.188 kH/s | Fee per byte: 0.00000089 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 1, size: 8.84 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µg] in/out tx size [kB]
00:00:38 30f32f581fa1ec8ced585059ee8638b059b199887dbab05420395deafdb30d73 44939/5083 11/10 8.84

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µg] outputs in/out tx size [kB]
140193 93:09:44:59 8.44 859fad67ec47847ebf525cbc31c59d0be82cc442b327ab4dafd0d60e0101895b N/A 30.691 0/1 0.28
205f1f600d32f8f51a723f9f42b595017c785e41739b26457b72a6cf9faeb299 34288 ? 5/9 4.82
140192 93:09:45:56 0.26 0665c6d39d57e466e13e97afea40cca110039334e0ec0317ce6bd43425057cb6 N/A 30.656 0/1 0.26
140191 93:09:47:05 0.26 750b66a2ff15bb2d5996550af7853823c8fc7535c7e6d0ed8d023b23762e931b N/A 30.657 0/1 0.26
140190 93:09:53:14 0.28 3475b724bb05e438673603b4e876280476cb368081954b281a5101397c05598f N/A 30.657 0/1 0.28
140189 93:09:54:44 9.09 13c74548c239e6e21f4b08ab8f5b8518585fdfd1daa092f8131902fdc8cb128b N/A 30.694 0/1 0.28
e5378c301cb4dc1693ed93fdb422b6b205c55292c9c539ffe1bac36521fdd577 37015 ? 6/9 5.47
140188 93:10:01:29 0.28 1b801d6fa4d437ae0a9927df4da8d3a81d4c27b6da652c36e536e7598da500ef N/A 30.657 0/1 0.28
140187 93:10:02:14 0.28 cb489163e5f30d91afba144f5466ed192b8fa4305be29ce0c40161de82d4f128 N/A 30.657 0/1 0.28
140186 93:10:03:44 0.28 cc16dac5396f6e6d93911a5addab4c98bc919c1621455e74f22512a3dd011a2d N/A 30.657 0/1 0.28
140185 93:10:04:29 0.28 fe30f02e4908bf3cbaf3d3e2e081fb38bb24d2070bc28d131f71fd7065fa43b5 N/A 30.657 0/1 0.28
140184 93:10:05:14 0.28 9af1cc989589288a8fb3d504c84d7512d0e9892d6ff5b0ed76107d44be862702 N/A 30.657 0/1 0.28
140183 93:10:05:59 0.28 041057f1d3e60dae5af670326624483124b191411a27f433b8c3792f3b5434a6 N/A 30.657 0/1 0.28
previous page | first page | current page: 6095/18839 | next page
source code | Goldiga Network version: 0.3